Your figures
Car loan, personal loan, credit card payments.
Example value: enter the rate offered by your lender.
Maximum property price
AED 2,625,000
Indicative simulation, not a loan offer, an approval or financial advice. Limits shown are the regulatory maximums; each lender applies its own credit policy. Interest rates are the ones you enter. Market figures are medians of Dubai Land Department registered data and describe the past, not future prices or returns.
Want these numbers checked for your own case?
A free pre-assessment by a RERA-licensed Dubai brokerage: budget, financing and projects that fit.
Borrowing capacity by salary
| Monthly salary | Max. monthly payment | Max. loan* | Max. price, expat first home* |
|---|---|---|---|
| AED 8,000 | AED 4,000 | AED 672,000 | AED 840,000 |
| AED 10,000 | AED 5,000 | AED 840,000 | AED 1,050,000 |
| AED 12,000 | AED 6,000 | AED 1,008,000 | AED 1,260,000 |
| AED 15,000 | AED 7,500 | AED 1,260,000 | AED 1,575,000 |
| AED 18,000 | AED 9,000 | AED 1,512,000 | AED 1,890,000 |
| AED 20,000 | AED 10,000 | AED 1,680,000 | AED 2,100,000 |
| AED 25,000 | AED 12,500 | AED 2,100,000 | AED 2,625,000 |
| AED 30,000 | AED 15,000 | AED 2,520,000 | AED 3,150,000 |
| AED 35,000 | AED 17,500 | AED 2,940,000 | AED 3,675,000 |
| AED 40,000 | AED 20,000 | AED 3,360,000 | AED 4,200,000 |
| AED 50,000 | AED 25,000 | AED 4,200,000 | AED 6,000,000 |
| AED 60,000 | AED 30,000 | AED 5,040,000 | AED 7,200,000 |
| AED 75,000 | AED 37,500 | AED 6,300,000 | AED 9,000,000 |
| AED 100,000 | AED 50,000 | AED 8,400,000 | AED 12,000,000 |
* Example rate 4% over 25 years, no other debts.
Frequently asked questions
How is the maximum mortgage calculated in the UAE?
All monthly debt repayments must stay within 50% of gross salary and regular income, the loan may not exceed 7 years of income for expatriates (8 for UAE nationals), and the loan-to-value is capped by buyer profile (CBUAE).
Go further
Find homes within your budget with our partner brokerage Cevitas.